
Ultra-compact module for wearable devices, medical handheld instruments and IoT sensor nodes.
| DISEA P/N | DS-T015BOSA-01 |
|---|---|
| Display Size | 1.54 inch |
| Resolution | 320x320 |
| LCD Type / Shape | IPS Square |
| Luminance | 380 cd/m² |
| Module Interface | 1 LANE MIPI 14PIN |
| LCD Driver IC | ST7796 |
| Touch Option | Without touch |
| Active Area (mm) | 27.744x27.744 |
| Outline Dim. (mm) | 31.52x33.72x1.45 |
| Operating Temp. (°C) | -20-70 |
| Storage Temp. (°C) | -30-80 |
Category photo

Category photo